Number of persons
- 26 camping pitch(es)
- 13 bare pitch(es)
- 12 bungalow(s)
- 15 mobilhome(s)
- 2 place(s) for campervan
Opening
Days | Hours |
---|---|
Lundi | 10h00 à 19h00 |
Mardi | 10h00 à 19h00 |
Mercredi | 10h00 à 19h00 |
Jeudi | 10h00 à 19h00 |
Vendredi | 10h00 à 19h00 |
Samedi | 10h00 à 19h00 |
Prices
Prices | Min. | Max. |
---|---|---|
Set price | 140€ | |
Price electricity/day | 3€ | |
Mobile home rental night | 45€ | |
Price adult / day | 3,50€ | |
Price child / day | 2€ | 2,50€ |
Rental mobile home (week) | 315€ | |
Rental mobile home (weekend) | 110€ | |
Price animal / day | 3,50€ | |
Price caravan / day | 18€ | |
Price car caravan / day | 18€ | |
Price motorhome space | 18€ | |
Price tent/day | 16€ | |
HLL rental / Bungalow weekend | 150€ | |
Price car tent / day | 16€ | |
HLL rental / Bungalow week | 420€ | |
Price per person | 3,50€ |
Prices | Min. | Max. |
---|---|---|
Price child / day | 2€ | 2,50€ |
Price adult / day | 3,50€ | |
Set price | 170€ | |
Price electricity/day | 3€ | |
Rental mobile home (weekend) | 120€ | |
Price animal / day | 3,50€ | |
Price caravan / day | 27€ | |
HLL rental / Bungalow week | 910€ | |
Rental mobile home (week) | 630€ | |
Price car caravan / day | 27€ | |
Price motorhome space | 27€ | |
Price tent/day | 25€ | |
Price car tent / day | 25€ | |
Price per person | 3,50€ | |
HLL rental / Bungalow weekend | 170€ | |
Mobile home rental night | 50€ |
Prices | Min. | Max. |
---|---|---|
Price adult / day | 3,50€ | |
Set price | 140€ | |
HLL rental / Bungalow week | 420€ | |
Price electricity/day | 3€ | |
Rental mobile home (weekend) | 120€ | |
Rental mobile home (week) | 315€ | |
Price child / day | 2€ | 2,50€ |
Price animal / day | 3,50€ | |
HLL rental / Bungalow weekend | 140€ | |
Mobile home rental night | 45€ | |
Price caravan / day | 18€ | |
Price car caravan / day | 18€ | |
Price motorhome space | 18€ | |
Price tent/day | 16€ | |
Price car tent / day | 16€ | |
Price per person | 3,50€ |
Means of payment
- American Express
- Bank/credit card
- Check
- Travellers Cheque
- Cash
- Credit transfer
- Online payment
- Contactless payment
- Apple Pay
Services
Equipment
- Shelter for bikes/mountain bikes
- Play area
- Picnic area
- Sports hall
- Function/entertainment room
- Sauna
- Stadium / Sports ground
- Tennis
- Bar
- Shady grounds
- Terrace
- Toilets
- Camper van reception area
- washing-up bowl
- Automatic barrier
- Barbecue
- Reception room
- Boules area
- Launderette
- Water connections
- Paddling pool
- Fun swimming pool
- Fishing stage
- Electrical connections
- Fishing lake
- Very comfortable pitch
- Car park
- Fitness centre
- Spa
- Minigolf
- Swimming pool
- Stretch of water
- Restaurant
- Entertainments room
- Games room
- Film room
- Heated swimming pool
- Indoor swimming pool
- Children's swimming pool
- Open air swimming pool
- Babyfoot
- Board games
- Covered terrace
- Shady terrace
- Camping-car
- household waste depot
- Emptying of grey water
- Emptying of black water
- Laundry basket
- Plancha
- Unequipped pitches
- Loan of games
- Bodybuilding / fitness area
Services
- Pets welcome
- Groceries/grocery stall
- Coach access
- Motorhomes allowed
- Booking
- Daytime supervision
- Pets supplement
- Bedlinen hire
- Cleaning with supplement
- Bread store
- Club for children
- Tourist brochures
- Bungalow rental
- Trailertent (bungatoile) rental
- Equipment hire
- Mobile home hire
- Massages
- Cleaning/housekeeping at end of stay
- Booking of general amenities
- Restaurant
- Fast food
- Animals accepted in the accommodations
- Ice cream parlour
- Available for private hire
- Stroller-accessible
Availibility
- Accessible for wheelchairs with assistance
- Reserved space 330 cm wide < 100 m from the site
- Minimum aisle width of 90 cm
- Doors >=77 cm wide
- WC + grab handle + adequate space to move